Interior Information | |
Appliances | Dishwasher, Disposal, Electric Water Heater, Range, Refrigerator |
---|---|
Bathrooms Full | 4 |
Bathrooms Total Integer | 4 |
Bedrooms Total | 5 |
Cooling | Central Air |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central |
Interior Features | Ceiling Fans(s), Walk-In Closet(s) |
Levels | Two |
Room Count | 5 |
Utilities | BB/HS Internet Available, Electricity Connected, Public |
Window Features | Blinds |
Exterior Information | |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 3,734 |
Construction Materials | Block |
Exterior Features | Irrigation System |
Foundation Details | Slab |
Lot Features | In City Limits |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6346 |
Parking Features | Garage Door Opener |
Patio And Porch Features | Covered, Deck, Patio, Porch |
Property Type | Residential |
Public Survey Range | 27 |
Public Survey Section | 28 |
Roof | Shingle |
Sewer | Public Sewer |
Unparsed Address | 646 MARSH REED DR |
Water Access Yn | 1 |
Water Access | Pond |
Water Source | Public |
Water View Yn | 1 |
Water View | Pond |
Additional Information | |
Community Features | Association Recreation - Owned, Deed Restrictions, Fitness, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalk, Tennis Courts |
Country | US |
County Or Parish | Orange |
Elementary School | SunRidge Elementary |
High School | West Orange High |
Middle Or Junior School | SunRidge Middle |
Mls Area Major | 34787 - Winter Garden/Oakland |
Postal Code Plus 4 | 1723 |
Postal Code | 34787 |
State | FL |
Status Change Timestamp | 2/15/2021 1:19 PM |
Street Name | MARSH REED |
Street Number | 646 |
Street Suffix | DRIVE |
Tax Year | 2020 |
Total Acreage | 0 to less than 1/4 |
Township | 22 |
Year Built | 2014 |
Financial & Legal Information | |
Association Fee Frequency | Quarterly |
Association Fee Includes | Community Pool, Pool Maintenance, Recreational Facilities |
Association Fee Requirement | Required |
Association Fee | 325 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 15 |
Current Price | 495,000 |
Days On Market | 15 |
Disclosures | Seller Property Disclosure |
Flood Zone Code | X |
Flood Zone Date | 9/25/2009 12:00 AM |
Flood Zone Panel | 12095C0215F |
Homestead Yn | 1 |
Laundry Features | Inside |
List Price | 495,000 |
Listing Contract Date | 2/13/2021 12:00 AM |
Minimum Lease | No Minimum |
Monthly Hoa Amount | 108.33 |
Original Entry Timestamp | 2/15/2021 1:19 PM |
Original List Price | 495,000 |
Parcel Number | 28-22-27-4025-02-200 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 4,204 |
Tax Block | 2 |
Tax Book Number | 69-121 |
Tax Legal Description | JOHNS LAKE POINTE 69/121 LOT 220 |
Tax Lot | 220 |
Zoning | PUD |
Damon Duvall | Broker Associate
Unparalleled service is my goal. I work for you as I would expect a Realtor to work for me. That starts from the initial time we speak, to searching for and ultimately a successful close on the home to best fits your wants or needs. I will do the best job for you that a Realtor legally can.
GRI ( Graduate Realtor Institute )
National Association of REALTORS (NAR)
Orlando Regional REALTOR Association (ORRA)
Licensed Real Estate Broker Associate
Multi-Million Dollar Producer
Investment Properties