Interior Information | |
Additional Rooms | Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Media Room |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range Hood, Refrigerator |
Bathrooms Full | 4 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 5 |
Bedrooms Total | 4 |
Cooling | Central Air |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Heat Pump |
Interior Features | Ceiling Fans(s), Crown Molding, Dry Bar, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | Two |
Pet Restrictions | Check with property management company. |
Room Count | 6 |
Security Features | Security System |
Stories Total | 2 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
Exterior Information | |
Attached Garage Yn | 1 |
Construction Materials | Block, Stucco |
Exterior Features | Fenced, Irrigation System, Sidewalk, Sliding Doors |
Foundation Details | Slab |
Lot Size Acres | 0.29 |
Lot Size Square Feet | 12661 |
Property Type | Residential |
Public Survey Range | 27 |
Public Survey Section | 32 |
Roof | Shingle |
Sewer | Public Sewer |
Unparsed Address | 15901 CITRUS KNOLL DR |
Water Source | None |
Water View Yn | 1 |
Water View | Pond |
Additional Information | |
Community Features | Deed Restrictions, Fishing, Fitness, Gated Community, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalk, Special Community Restrictions, Tennis Courts, Waterfront |
Country | US |
County Or Parish | Orange |
Elementary School | Whispering Oak Elem |
High School | West Orange High |
Middle Or Junior School | SunRidge Middle |
Mls Area Major | 34787 - Winter Garden/Oakland |
Postal Code Plus 4 | 9468 |
Postal Code | 34787 |
Price Change Timestamp | 2/26/2021 11:43 AM |
State | FL |
Status Change Timestamp | 2/19/2021 1:48 PM |
Street Name | CITRUS KNOLL |
Street Number | 15901 |
Street Suffix | DRIVE |
Tax Year | 2020 |
Total Acreage | 1/4 to less than 1/2 |
Township | 22 |
Year Built | 2015 |
Financial & Legal Information | |
Additional Lease Restrictions | Check with property management company. |
Association Amenities | Basketball Court, Clubhouse, Dock, Fence Restrictions, Fitness Center, Gated, Park, Playground, Pool, Recreation Facilities, Security, Tennis Court(s) |
Association Approval Required Yn | 1 |
Association Fee Frequency | Monthly |
Association Fee Includes | Common Area Taxes, Community Pool, Manager, Recreational Facilities, Security |
Association Fee Requirement | Required |
Association Fee | 160.34 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 10 |
Current Price | 709,900 |
Days On Market | 10 |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Flood Zone Code | x |
Homestead Yn | 1 |
Laundry Features | Laundry Room |
List Price | 709,900 |
Listing Contract Date | 2/18/2021 12:00 AM |
Minimum Lease | 6 Months |
Monthly Hoa Amount | 160.34 |
Original Entry Timestamp | 2/19/2021 1:48 PM |
Original List Price | 719,900 |
Parcel Number | 32-22-27-3602-01-380 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 6046.39 |
Tax Legal Description | HICKORY HAMMOCK PHASE 1D 83/116 LOT 138 |
Tax Lot | 138 |
Zoning | PUD |
Damon Duvall | Broker Associate
Unparalleled service is my goal. I work for you as I would expect a Realtor to work for me. That starts from the initial time we speak, to searching for and ultimately a successful close on the home to best fits your wants or needs. I will do the best job for you that a Realtor legally can.
GRI ( Graduate Realtor Institute )
National Association of REALTORS (NAR)
Orlando Regional REALTOR Association (ORRA)
Licensed Real Estate Broker Associate
Multi-Million Dollar Producer
Investment Properties