Interior Information |
Additional Rooms | Family Room, Inside Utility |
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Bathrooms Full | 2 |
Bathrooms Total Integer | 2 |
Bedrooms Total | 4 |
Cooling | Central Air |
Flooring | Tile |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Master Bedroom Downstairs, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Room Count | 8 |
Security Features | Smoke Detector(s) |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected, Sprinkler Recycled, Street Lights, Water Connected |
Exterior Information |
Architectural Style | Ranch |
Attached Garage Yn | 1 |
Construction Materials | Block, Stucco |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Foundation Details | Slab |
Garage Dimensions | 20x21 |
Lot Features | On Golf Course, Sidewalk, Street Paved |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9148 |
Parking Features | Driveway |
Patio And Porch Features | Rear Porch, Screened |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 32 |
Public Survey Section | 29 |
Roof | Shingle |
Sewer | Public Sewer |
Unparsed Address | 3441 MIDDLEBROOK PL |
Water Source | Public |
Additional Information |
Community Features | Deed Restrictions, Fishing, Fitness, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalk, Tennis Courts, Water Access |
Country | US |
County Or Parish | Osceola |
Elementary School | Harmony Community School (K-8) |
High School | Harmony High |
Mls Area Major | 34773 - St Cloud (Harmony) |
Postal Code Plus 4 | 6056 |
Postal Code | 34773 |
Price Change Timestamp | 12/9/2020 1:53 PM |
State | FL |
Status Change Timestamp | 11/4/2020 11:18 AM |
Street Name | MIDDLEBROOK |
Street Number | 3441 |
Street Suffix | PLACE |
Tax Year | 2020 |
Total Acreage | 0 to less than 1/4 |
Township | 26 |
Year Built | 2017 |
Financial & Legal Information |
Additional Lease Restrictions | Lease restrictions to be verified with HOA. |
Association Amenities | Basketball Court, Clubhouse, Fitness Center, Golf Course, Playground, Pool, Tennis Court(s) |
Association Fee Frequency | Annually |
Association Fee Includes | Community Pool, Recreational Facilities |
Association Fee Requirement | Required |
Association Fee | 96 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 78 |
Current Price | 299,900 |
Days On Market | 78 |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Flood Zone Code | X |
Flood Zone Date | 6/18/2013 12:00 AM |
Flood Zone Panel | 12097C0285G |
Green Energy Efficient | Appliances, HVAC, Lighting, Roof, Thermostat, Water Heater, Windows |
Green Water Conservation | Water Recycling |
Homestead Yn | 1 |
Laundry Features | Inside, Laundry Room |
List Price | 299,900 |
Listing Contract Date | 11/4/2020 12:00 AM |
Minimum Lease | 8-12 Months |
Monthly Hoa Amount | 8 |
Original Entry Timestamp | 11/4/2020 11:18 AM |
Original List Price | 307,000 |
Other Structures | Shed(s) |
Parcel Number | 29-26-32-3297-0001-0110 |
Pets Allowed | Yes |
Special Listing Conditions | Short Sale |
Tax Annual Amount | 5,923 |
Tax Book Number | 25-76-82 |
Tax Legal Description | HARMONY NEIGHBORHOOD O-1 PB 25 PGS 76-82 LOT 11 |
Tax Lot | 11 |
Tax Other Annual Assessment Amou | 3514 |
Zoning | RES |