Interior Information | |
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Bathrooms Full | 2 |
Bathrooms Total Integer | 2 |
Bedrooms Total | 3 |
Cooling | Central Air |
Floor Number | 2 |
Flooring | Carpet, Tile |
Furnished | Furnished |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central, Electric, Heat Pump |
Interior Features | Ceiling Fans(s), Elevator, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | Three Or More |
Room Count | 8 |
Security Features | Closed Circuit Camera(s), Fire Alarm, Fire Sprinkler System, Gated Community, Security Gate, Smoke Detector(s) |
Stories Total | 7 |
Utilities | Cable Connected, Electricity Connected, Fire Hydrant, Public, Sewer Connected, Street Lights, Underground Utilities, Water Available |
Window Features | Blinds, Drapes |
Exterior Information | |
Attached Garage Yn | 1 |
Building Elevator Yn | 1 |
Construction Materials | Block, Concrete, Stucco |
Exterior Features | Balcony, Outdoor Shower, Sidewalk |
Foundation Details | Slab |
Lot Features | In County, Sidewalk, Street Dead-End, Street Paved |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1468 |
Parking Features | Circular Driveway, Converted Garage, Guest, Open |
Patio And Porch Features | Covered, Rear Porch, Screened |
Pool Features | Gunite, In Ground, Tile |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 27 |
Public Survey Section | 30 |
Roof | Other |
Sewer | Public Sewer |
Unparsed Address | 14501 GROVE RESORT AVE #1233 |
Water Access Yn | 1 |
Water Access | Lake |
Water Body Name | LAKE AUSTIN |
Water Extras Yn | 1 |
Water Extras | Fishing Pier |
Water Source | None |
Water View Yn | 1 |
Water View | Pond |
Additional Information | |
Accessibility Features | Accessible Central Living Area, Accessible Closets, Accessible Doors, Accessible Elevator Installed, Accessible Entrance, Accessible Hallway(s), Accessible Kitchen, Accessible Washer/Dryer, Central Living Area |
Community Features | Deed Restrictions, Fishing, Fitness, Gated Community, Park, Playground, Pool, Sidewalk, Special Community Restrictions, Water Access, Waterfront |
Country | US |
County Or Parish | Orange |
Mls Area Major | 34787 - Winter Garden/Oakland |
Postal Code | 34787 |
State | FL |
Status Change Timestamp | 2/19/2021 4:30 PM |
Street Name | GROVE RESORT |
Street Number | 14501 |
Street Suffix | AVENUE |
Tax Year | 2020 |
Total Acreage | 0 to less than 1/4 |
Township | 24 |
Unit Number | 1233 |
Year Built | 2009 |
Financial & Legal Information | |
Additional Lease Restrictions | Please contact HOA for more information. |
Association Amenities | Cable, Clubhouse, Elevators, Fitness Center, Gated, Maintenance, Pool, Security |
Association Approval Required Yn | 1 |
Association Fee Frequency | Annually |
Association Fee Includes | Cable TV, Community Pool, Electricity, Internet, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Recreational Facilities, Security, Sewer, Trash, Water |
Association Fee Requirement | Required |
Association Fee | 8,051 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 10 |
Current Price | 349,500 |
Days On Market | 10 |
Flood Zone Code | X |
Laundry Features | Inside, Laundry Room |
List Price | 349,500 |
Listing Contract Date | 2/19/2021 12:00 AM |
Minimum Lease | 1-7 Days |
Monthly Hoa Amount | 670.92 |
Original Entry Timestamp | 2/19/2021 4:30 PM |
Original List Price | 349,500 |
Parcel Number | 31-24-27-0000-00-051 |
Special Listing Conditions | None |
Tax Annual Amount | 172 |
Tax Book Number | 31 |
Tax Legal Description | Unit 1233 of the Declaration of Condominium of The Grove Resort and Spa Hotel Condominium I, as recorded under Instrument No. 20160596750, of the Public Records of Orange County, Florida, together with an undivided interest in the common elements thereto. |
Tax Lot | 51 |
Tax Other Annual Assessment Amou | 1247 |
Zoning | R |
Damon Duvall | Broker Associate
Unparalleled service is my goal. I work for you as I would expect a Realtor to work for me. That starts from the initial time we speak, to searching for and ultimately a successful close on the home to best fits your wants or needs. I will do the best job for you that a Realtor legally can.
GRI ( Graduate Realtor Institute )
National Association of REALTORS (NAR)
Orlando Regional REALTOR Association (ORRA)
Licensed Real Estate Broker Associate
Multi-Million Dollar Producer
Investment Properties