Interior Information | |
Appliances | Disposal, Range, Range Hood, Refrigerator |
---|---|
Bathrooms Full | 1 |
Bathrooms Total Integer | 1 |
Bedrooms Total | 2 |
Cooling | Central Air |
Flooring | Linoleum |
Heating | None |
Interior Features | Thermostat |
Levels | One |
Room Count | 5 |
Stories Total | 1 |
Utilities | Electricity Available |
Exterior Information | |
Architectural Style | Florida |
Building Area Source | Owner |
Building Area Total | 1,176 |
Construction Materials | Stucco, Wood Frame |
Exterior Features | Storage |
Foundation Details | Stilt/On Piling |
Lot Features | Street Paved |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6489 |
Patio And Porch Features | Rear Porch |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 27 |
Public Survey Section | 23 |
Roof | Tile |
Sewer | Public Sewer |
Unparsed Address | 607 S PARK AVE |
Water Source | Public |
Additional Information | |
Country | US |
County Or Parish | Orange |
Elementary School | Dillard Street Elem |
High School | West Orange High |
Middle Or Junior School | Lakeview Middle |
Mls Area Major | 34787 - Winter Garden/Oakland |
Postal Code Plus 4 | 3315 |
Postal Code | 34787 |
State | FL |
Status Change Timestamp | 2/19/2021 9:22 AM |
Street Dir Prefix | S |
Street Name | PARK |
Street Number | 607 |
Street Suffix | AVENUE |
Tax Year | 2020 |
Total Acreage | 0 to less than 1/4 |
Township | 22 |
Year Built | 1953 |
Financial & Legal Information | |
Additional Lease Restrictions | Buyers to verify lease restrictions with County |
Available For Lease Yn | 1 |
Cumulative Days On Market | 10 |
Current Price | 225,000 |
Days Notice To Tenant If Not Ren | 30 days |
Days On Market | 10 |
Disclosures | Lead Paint, Seller Property Disclosure |
Exist Lse Tenant Yn | 1 |
Flood Zone Code | X |
Laundry Features | Outside |
List Price | 225,000 |
Listing Contract Date | 2/16/2021 12:00 AM |
Minimum Lease | 7 Months |
Month To Month Or Weekly Yn | 1 |
Original Entry Timestamp | 2/19/2021 9:22 AM |
Original List Price | 225,000 |
Other Structures | Storage |
Parcel Number | 23-22-27-6650-00-090 |
Special Listing Conditions | None |
Tax Annual Amount | 1618.34 |
Tax Block | A |
Tax Book Number | S-107 |
Tax Legal Description | PARK SUB S/107 LOT 9 |
Tax Lot | 9 |
Zoning | R-2 |
Damon Duvall | Broker Associate
Unparalleled service is my goal. I work for you as I would expect a Realtor to work for me. That starts from the initial time we speak, to searching for and ultimately a successful close on the home to best fits your wants or needs. I will do the best job for you that a Realtor legally can.
GRI ( Graduate Realtor Institute )
National Association of REALTORS (NAR)
Orlando Regional REALTOR Association (ORRA)
Licensed Real Estate Broker Associate
Multi-Million Dollar Producer
Investment Properties